| Full-Service [% = Starting Mgmt Fee / Initial Rent] (Most Popular)  | 
    |
|---|---|
| Single Family | $119 | 
| Duplex | $199 | 
| Multi Unit (3+) | Contact Us | 
| Commercial | Contact Us | 
| Leasing Fee | 40% | 
| Tenant Guarantee | Included | 
| 24/7 Leasing Team Call Coverage | Included | 
| Property Advertising | Included | 
| Marketing Photos | Included | 
| Marketing Photos with HD 360 Virtual Tour | $250.00 | 
| Tenant Screening | Included | 
| Photo Move-in/Move-out Reports | Included | 
| Rental Contract (Lease or Month to Month) | Included | 
| Online Rent Collection | Included | 
| Bill Payment | Included | 
| Tenant Utility Billing | Included | 
| Monthly Emailed Statements | Included | 
| Monthly Mailed Statements (if preferred over email) | Included | 
| Monthly ACH Payments | Included | 
| Monthly Check (if preferred over ACH) | $15.00 | 
| Franchise Tax Board Compliance for Non-Residents | $50/Qtr | 
| Year End Statements | Included | 
| Owner Online Portal | Included | 
| Tenant Online Portal | Included | 
| Pet Screening | Included | 
| Annual Pet Inspection | Included | 
| Lease Renewal Fee | $150.00 | 
| Annual Admin & Technology Fee | $24.00 | 
| Account Closeout Fee | $150.00 | 
| Maintenance Coordination | Included | 
| 24/7 Maintenance Team Call Coverage | Included | 
| After Hours Maintenance Calls | Included | 
| After Hours Emergency Maintenance Coordination | Included | 
| Home Warranty Coordination | Included | 
| Insurance Claim Coordination | Included | 
| Notice Serve Fee (*Billed to Tenant for Reimbursement) | $35.00 | 
| Eviction Coordination | Included | 
| Court Appearance | Included | 
| Attorney & Court Costs** | $800.00 | 
| Preventative Maintenance Inspection (Full PDF Photo Report) | $175.00 | 
Please contact us for a quote as rates can vary depending on gross monthly rent.
            



				
				
				



